Availability: | |
---|---|
Quantity: | |
Molecular Formula | C3H12NO9P3 |
Commercial Form | Aqueous solution |
Molecular Weight | 299 |
Chemical Abstracts Name | Amino tri (methylene phosphonic acid) |
CAS Number | 6419-19-8 |
Application Notes | Cooling water treatment, boiler treatment, I & I |
Physical and Chemical Properties
Appearance | Clear water white to pale yellow liquid |
Active content, % | 48.0 – 52.0 |
pH, 1% solution @ 25℃ | 2.0 max |
Specific gravity @ 20℃, g/cm³ | 1.28 – 1.38 |
Iron, as Fe, ppm | 20.0 max |
Chlorides (as Cl), % | 2.0 max |
Packaging: PE drum, IBC or in bulk