Availability: | |
---|---|
Quantity: | |
Chemical Name | Polyamino Polyether Methylene Phosphonate |
CAS NO. | 130668-24-5 |
Typical Properties
Appearance | Clear pale yellow to yellow solution |
Active content (as PAPEMP), % | 32.0 - 34.0 |
pH, as is | 4.2 – 4.8 |
Specific Gravity @ 20℃,g/cm3 | 1.23-1.33 |
phosphorous acid (as PO33-) | 2.5% max. |
Phosphoric acid (as PO43-) | 1.0% max |
Iron, as Fe, ppm | 35 max |
APHA color | 250 max |
Packaging: 210L PE drum, IBC/tote
Shelf life: 12 month